Loading...
Loading...
The Power of More
565 km
Range
5656 km/h
Top Speed
5 to 6 hours
Charging
0.6 kWh
Battery
Starting from
₹50,00,000
DescriptionDescriptionDescriptionDescriptionDescriptionDescription
| Battery Type | Lithium Ferrous Phosphate (LFP) |
| Battery Capacity | 566 Wh |
| Motor Type | 2.4 kW BLDC (Brushless DC) Hub Motor |
| Motor Power | 565 W |
| Range | 565 km |
| Charging Time | 5 to 6 hours |
| Top Speed | 5656 km/h |
| Kerb Weight | 6546 kg |
| Brakes | 130mm drum brakes on both the front and rear wheels. Combined Braking System (CBS) |
| Tyre / Wheel | 12-inch |
| Suspension | comfortable and robust suspension setup designed for city commuting, utilizing a front hydraulic telescopic fork and rear twin/dual shock absorbers (coil spring) |
| Display | 3.5-inch LCD |
0.0
0 reviews